American Woodturner (AWJ)
   AWJ001 Summer 2005 Vol. 20, No. 2
   AWJ002 Fall 2005 Vol. 20, No. 3
   AWJ003 Winter 2005 Vol. 20, No. 4
   AWJ004 Spring 2006 Vol. 21, No. 1
   AWJ005 Winter 2006 Vol. 21. No. 4
   AWJ006 Spring 2007 Vol. 22, No. 1
   AWJ007 Summer 2007, Vol. 22, No. 2

Woodturning Design WTD)
   WTD001  Spring 2004
   WTD002 Summer 2004
   WTD003  Fall 2004

Fine Wood Working (FWW)
   FWW001 Sept./Oct. 1986, No. 60
   FWW002 Jan./Feb. 1987, No. 62
   FWW003 Nov./Dec. 1987, No. 67
   FWW004 March/April 1988, No. 69
   FWW005 July/August 1988, No. 71
   FWW006 Sept./Oct. 1988, No. 72
   FWW007 Nov./Dec. 1988, No. 73
   FWW008 March/April 1989, No. 75
   FWW009 July/August 1989, No. 77
   FWW010 Sept./Oct. 1989, No. 78
   FWW011 December 1989, No. 79
   FWW012 June 1991, No. 88

Wood Magazine (WDM)
    WDM001 June/July, 2005 No. 163
*  WDM002 September/October, 1984 No. 1
    WDM003 November/December, 1984 No. 2
*  WDM004 December, 1985 No. 8
    WDM005 April, 1988 No. 22
*  WDM006 June, 1988 No. 23
    WDM007 August, 1988 No. 24
*  WDM008 October, 1988 No. 25
*  WDM009 December, 1988 No. 26
*  WDM010 February, 1989 No. 27
*  WDM011 April, 1989 No. 28
*  WDM012 June, 1989 N0. 29
*  WDM013 October, 1989 No. 31
*  WDM014 December, 1989 No. 32
*  WDM015 April, 1990 No. 34
*  WDM016 June, 1990 No. 35
    WDM017 August, 1990 No. 36
*  WDM018 September, 1990 No. 37
*  WDM019 October, 1990 No. 38
    WDM020 December, 1990 No. 39
*  WDM021 February, 1991 No. 41


Wood Magazine Patterns (WDP)
*  WDP001 November, 1994 Issue 74
*  WDP002 December, 1994 Issue 75
*  WDP003 February, 1995 Issue 77
*  WDP004 April, 1995 Issue 78
    WDP005 June, 1995 Issue 79
    WDP006 June, 1996 Issue 80
    WDP007 September, 1995 Issue 81
    WDP008 November, 1995 Issue 83
    WDP009 December, 1995 Issue 84
    WDP010 January, 1996 Issue 85
*  WDP011 February, 1996 Issue 86
    WDP012 April, 1996 Issue 87
    WPD013 June, 1996 Issue 88
*  WPD014 August, 1996 Issue 89
    WPD015 September, 1996 Issue 90

*  denotes turning topic

Woodturning Magazine (WTM)
   WTM001  March 1994, Issue 20
   WTM002  March 1995, Issue 30
   WTM003  April 1996, Issue 41
   WTM004  July/Aug 1996, No.44
   WTM005  Dec’96/Jan’97, No.48
   WTD006  March 1997, No. 50
   WTM007  May 1997, No. 52
   WTM008  Nov 1997, No. 57
   WTM009  May 1998, No. 63
   WTM010  June 1998, No. 64&
   WTM011  Jan 1999, No. 71
   WTM012  Aug 1999, No. 78
   WTM013  March 2002, No. 109
   WTM014  April 2002, No. 110
   WTM015  May 2002, No. 111
   WTM016  July 2002, No. 113
   WTM017  Aug 2002, No. 114
   WTM018  Oct 2002, No. 116
   WTM019  Nov 2002, No. 117
   WTM020  Dec 2002, No. 118
   WTM021  Jan 2003, No. 119
   WTM022  Feb 2003, No. 120
   WTM023  Mar 2003, No. 121
   WTM024  April 2003, No. 122
   WTM025  May 2003, No. 123
   WTM026  June 2003, No. 124

Turning Subject

Bracelets

Mallets

Bowls, Bowls, Bowls

Oval Markers, Rolling Pins
Yo-Yo's, Tree Ornaments
Perfume Decanter
Bowls, Ornaments
Locomotive Whistle, Bud Vase, Tops
Duck Calls, Candle Holders
Rolling-Pin Recipe-Card Holder
Water-Based Lacquers
Truck Wheels

Weed Pots, Educational Toys
Lathes

Fanciful Flowers, Arizona Turning Showcase:
Vases and Bowls


Perfume Applicator
Turned Snowballs
Thin-Turning Steady Rest
Turned Spheres, Kid’s Dump Truck






Flamingo Coasters, Glue Tote Box


Kaleidoscope

International Wood Collectors Society World of Wood Magazine (IWSC)1987-2000
IWCS001 -- 1987
Wood of the Month
a. March, 1987 Vol. 40, No.3
b. June/July, 1987 Vol 40, No. 6/7
c. August, 1987 Vol. 40, No. 8
d. September, 1987 Vol. 40, No. 9
e. October, 1987 Vol. 40, No. 10
f. November, 1987 Vol. 40, No. 11
g. December, 1987 Vol. 40, No. 12
Idigbo
Cocuswood
Mesquite
Partridge Wood
Red Alder
Brown Ebony
Catclaw Acacia
IWCS002 -- 1988
Wood of the Month
a. January, 1988 Vol. 41, No 1
b. February, 1988 Vol. 41, No. 2
c. March, 1988 Vol. 41, No. 3
d. April, 1988 Vol. 41, No. 4
e. May, 1988 Vol. 41, No. 5
f. June, 1988 Vol. 41, No. 6
g. July, 1988 Vol. 41, No. 7
h. August, 1988 Vol. 41, No. 8
i. September, 1988 Vol. 41, No. 9
j. October, 1988 Vol. 41, No. 10
k. November, 1988 Vol. 41, No. 11
l. December, 1988 Vol. 41, No. 12

Mahoe
Danta
Sugar Pine
Russian Olive
Eastern Hophornbeam
Table Mountain Pine
Olive
Lauan
Balsa
Northern Red Oak
Northern Catalpa
IWCS003 -- 1989
Wood of the Month
a. January, 1989 Vol, 42, No. 1
b. February, 1989 Vol, 42, No. 2
c. March, 1989 Vol. 42, No. 3
d. April, 1989 Vol. 42, No. 4
e. May, 1989 Vol. 42, No. 5
f. June, 1989 Vol. 42, No. 6
g. July, 1989 Vol. 42, No. 7
h. August, 1989 Vol. 42, No. 8
i. September, 1989 Vol. 42, No. 9
j. October, 1989 Vol. 42, No. 10
k. November, 1989 Vol. 42, No. 11
l. December, 1989 Nol. 42, No. 12
Black Ash
Oboto
Virola
Parana Pine
Benge
Kokko
Sandalwood
Western Redcedar
Pau Marfim
Balsam Poplar
Cajeput
Espave
IWCS004 -- 1990
Wood of the Month
a. January, 1990,Vol. 43, No. 1
b. February, 1990, Vol. 43, No. 2
c. March, 1990, Vol. 43, No. 3
d. April, 1990, Vol. 43, No. 4
e. May, 1990, Vol. 43, No. 5
f. June, 1990, Vol. 43, No. 6
g. September, 1990, Vol. 43, No. 9
h. November, 1990, Vol. 43, No. 11
i. December, 1990, Vol. 43, No. 12
Goncalo Alves
Sugar Maple
Lignum-vitae
Osage-orange
Black Cherry
Black Walnut
Brazilian Rosewood
Ceylon Satinwood
Gaboon Ebony
IWCS005 -- 1991
Wood of the Month
a. January, 1991, Vol. 44, No. 1
b. February, 1991, Vol. 44, No. 2
c. March, 1991, Vol. 44, No. 3
d. April, 1991, Vol. 44, No. 4
e. May, 1991, Vol. 44, No. 5
f. June, 1991, Vol. 44, No. 6
g. July, 1991, Vol. 44, No. 7
h. August, 1991, Vol. 44, No. 8
i. September, 1991, Vol. 44, No. 9
j. October, 1991, Vol. 44, No. 10
k. November, 1991, Vol. 44, No. 11
l. December, 1991, Vol. 44, No. 12
Brazil-Nut
Nutmeg Hickory
Ceiba
Pilon
Red Mangrove
Kapur
Eastern White Pine
Ramin
Lancewood
Jucaro
Cucumbertree
Moabi
IWCS006 -- 1992
Wood of the Month
a. January, 1992, Vol. 45, No. 1
b. February, 1992, Vol. 45, No. 2
c. March, 1992, Vol. 45, No. 3
d. April. 1992, Vol. 45, No. 4
e. May, 1992, Vol. 45, No. 5
f. June, 1992, Vol. 45, No. 6
g. July, 1992, Vol. 45, No. 7
h. August, 1992, Vol. 45, No. 8
i. September, 1992, Vol. 45, No. 9
j. October, 1992, Vol. 45, No. 10
k. November, 1992, Vol. 45, No. 11
l. December, 1992, Vol. 45, No. 12
Zebrawood
Lacewood
Red Maple
Ekki
West Indian Satinwood
Casuarina
Gumbo-Limbo
Agba
Andiroba
Silky-Oak
Verawood
Gmelina
IWCS007 -- 1993
Wood of the Month
a. January, 1993, Vol. 46, No. 1
b. February, 1993, Vol. 46, No. 2
c. March, 1993, Vol. 46, No. 3
d. April 1993, Vol. 46, No. 4
e. May, 1993, Vol. 46, No. 5
f. June, 1993, Vol. 46, No. 6
g. July, 1993, Vol. 46, No. 7
h. August, 1993, Vol. 46, No. 8
i. September, 1993, Vol. 46, No. 9
j. October, 1993, Vol. 46, No. 10
k. November,' 1993, Vol. 46, No. 11
l. December, 1993, Vol. 46, No. 12
Honduras Mahogany
Live Oak
Port Orford Cedar
Sapodilla
Black Willow
Ear-pod Wattle
Bristlecone Pine
Norfolk Island Pine
White Cheesewood
Arkansas Oak
Sitka Spruce
Ginkgo
IWCS008 -- 1994
Wood of the Month
a. January, 1994, Vol. 47, No. 1
b. February, 1994, Vol. 47, No. 2
c. March, 1994, Vol. 47, No. 3
d. April, 1994, Vol. 47, No. 4
e. May, 1994, Vol. 47, No. 5
f. June, 1994, Vol. 47, No. 6
g. July, 1994, Vol. 47, No. 7
h. August, 1994, Vol. 47, No. 8
i. September, 1994, Vol. 47, No. 9
j. October, 1994, Vol. 47, No. 10
k. November, 1994, Vol. 47, No. 11
l. December, 1994, Vol. 47, No. 12
Apple
Chechem
Sweet Birch
Balsamo
Alaska Cedar
Siricote
WesternLarch
Kempas
Incense Ccedar
Coigue
Tamarind
Logwood
IWCS009 -- 1995
Wood of the Month
a. January, 1995, Vol. 48, No. 1
b. February, 1995, Vol. 48, No. 2
c. March, 1995, Vol. 48, No. 3
d. April, 1995, Vol. 48, No. 4
e. May, 1995, Vol. 48, No. 5
f. June, 1995, Vol. 48, No. 6
g. July, 1995, Vol. 48, No. 7
h. August, 1995, Vol. 48, No. 8
i. September, 1995, Vol. 48, No. 9
j. October, 1995, Vol. 48, No. 10
k. November, 1995, Vol. 48, No. 11
l. December, 1995, Vol. 48, No. 12
Canarywood
Paldao
Florida Fishpoison Tree
Angico
Ipe
Chanfuta
Flamewood
Narra
Giant sequoia
Mengkulang
Swamp Cyrilla
Coconut
IWCS0010 -- 1996
Wood of the Month
a. January, 1996, Vol. 49, No. 1
b. February, 1996, Vol. 49, No. 2
c. March, 1996, Vol. 49, No. 3
d. April, 1996, Vol. 49, No. 4
e. May, 1996, Vol. 49, No. 5
f. June, 1996, Vol. 49, No. 6
g. July, 1996, Vol. 49, No. 7
h. August, 1996, Vol. 49, No. 8
i. September, 1996, Vol. 49, No. 9
j. October, 1996, Vol. 49, No. 10
k. November, 1996, Vol. 49, No. 11
l. December, 1996, Vol. 49, No. 12
Rubberwood
Common Mango
Portiatree
Paper Mulberry
Avocado
Common Caragana
Baldcypress
Tea Tree
Australian Red Cedar
Redbay
Mopane
Kauvula
IWCS0011 -- 1997
Wood of the Month
a. January, 1997, Vol. 50, No. 1
b. February, 1997, Vol. 50, No. 2
c. April, 1997, Vol. 50, No. 4
d. May, 1997, Vol. 50, No. 5
e. June, 1997, Vol. 50, No. 6
f. July, 1997, Vol. 50, No. 7
g. August, 1997, Vol. 50, No. 8
h. September, 1997, Vol. 50, No. 9
i. October, 1997, Vol. 50, No. 10
j. November, 1997, Vol. 50, No. 11
k. December, 1997, Vol. 50, No. 12
Ashe Juniper
Cedar Elm
Texas Sophora
Bird Cherry
Brushbox
Thuya
Merbau
Carolina Silverbell
Loblolly Bay
American Mountain Ash
Bishopwood
IWCS0012 -- 1998
Wood of the Month
a. January, 1998, Vol. 51, No. 1
b. February, 1998, Vol. 51, No. 2
c. March, 1998, Vol. 51, No. 3
d. April, 1998, Vol. 51, No. 4
e. May, 1998, Vol. 51, No. 5
f. June, 1998, Vol. 51, No. 6
g. July, 1998, Vol. 51, No. 7
h. August, 1998, Vol. 51, No. 8
i. September, 1998, Vol. 51, No. 9
j. November, 1998, Vol. 51, No. 11
k. December, 1998, Vol. 51, No. 12
Gommier
Spanish Cedar
White Cypress Pine
Maria
Guarea
Sourwood
Chica
American Hornbeam
Cuban Royal Palm
Cockspur Coralbean
Caribbean pine
IWCS0013 -- 1999
Wood of the Month
Spring 1999 Membership Directory
a. January, 1999, Vol. 52, No. 1
b. February, 1999, Vol. 52, No. 2
c. March, 1999, Vol. 52, No. 3
d. April, 1999, Vol. 52, No. 4
e. May, 1999, Vol. 52, No. 5
f. June, 1999, Vol. 52, No. 6
g. July, 1999, Vol. 52, No. 7
h. August, 1999, Vol. 52, No. 8
i. September, 1999, Vol. 52, No. 9
j. October, 1999, Vol. 52, NO. 10
k. November, 1999, Vol. 52, No. 11
l. December, 1999, Vol. 52, No. 12

Ebano
Ylang-ylang
Tanoak
Giant Chinkapin
Tamboti
Trembling Aspen
Monkey Pod
Yellow Birch
Cabbage Palmetto
Black Spruce
Yagrumo Macho
Balsam Fir
IWCS0014 -- 2000
Wood of the Month
Spring 2000 Membership Directory
a. January, 2000, Vol. 53, No. 1
b. February, 2000, Vol. 53, No. 2
c. March, 2000, Vol. 53, No. 3
d. April, 2000, Vol. 53, No. 4
e. May, 2000, Vol. 53, No. 5
f. June, 2000, Vol. 53, No. 6
g. July, 2000, Vol. 53, No. 7
h. August, 2000, Vol. 53, No. 8
i. September, 2000, Vol. 53, No. 9
j. October, 2000, Vol. 53, No. 10
k. November, 2000, Vol. 53, No. 11
l. December, 2000, Vol. 53, No. 12

Trumpet Tree
White Birch
European Ash
Red Spruce
Podo
Lodgepole Pine
Moso Bamboo
Kukui
Cativo
Rhodesian Teak
Sandbox Tree
Makarati